BERLIN--(Marketwire - March 18, 2010) - HotelsCombined -- the world's leading hotel search engine -- reports the top 10 domestic and international travel destinations for German residents in 2010. Statistics are based on the Web site's current booking leads for the upcoming year. Berlin and Hamburg top the list for domestic destinations while New York and London rank highest for international destinations.
---------------------------------------------------------------------------
Top 10 Domestic Destinations for German Travelers in 2010
---------------------------------------------------------------------------
Average Average Percent of Total Hotels on
City Room Rate Night Stay Domestic Travel HotelsCombined.de
---------------------------------------------------------------------------
1. Berlin EUR 80 2.5 8.2% 922
---------------------------------------------------------------------------
2. Hamburg EUR 81 2.1 6.0% 364
---------------------------------------------------------------------------
3. Munich EUR 88 2.2 4.3% 414
---------------------------------------------------------------------------
4. Frankfurt am Main EUR 75 1.9 2.1% 252
---------------------------------------------------------------------------
5. Cologne EUR 91 2.1 1.1% 384
---------------------------------------------------------------------------
6. Dresden EUR 78 2.5 1.0% 194
---------------------------------------------------------------------------
7. Leipzig EUR 68 1.9 0.6% 111
---------------------------------------------------------------------------
8. Duesseldorf EUR 82 2.2 0.4% 257
---------------------------------------------------------------------------
9. Stuttgart EUR 86 1.9 0.4% 160
---------------------------------------------------------------------------
10. Nuremberg EUR 72 1.7 0.3% 150
---------------------------------------------------------------------------
---------------------------------------------------------------------------
Top 10 International Destinations for German Travelers in 2010
---------------------------------------------------------------------------
Percent of
Average Average International Total Hotels on
City Room Rate Night Stay Travel HotelsCombined.de
---------------------------------------------------------------------------
1. New York EUR 116 5.1 5.1% 608
---------------------------------------------------------------------------
2. London EUR 90 3.5 4.0% 1,437
---------------------------------------------------------------------------
3. Bangkok EUR 52 3.6 3.1% 560
---------------------------------------------------------------------------
4. Dubai EUR 125 5.1 2.4% 407
---------------------------------------------------------------------------
5. Paris EUR 99 2.9 2.2% 1,740
---------------------------------------------------------------------------
6. Prague EUR 68 2.6 1.8% 785
---------------------------------------------------------------------------
7. Vienna EUR 84 2.9 1.3% 436
---------------------------------------------------------------------------
8. Rome EUR 91 3.7 1.2% 2,023
---------------------------------------------------------------------------
9. Amsterdam EUR 93 2.5 1.1% 397
---------------------------------------------------------------------------
10. Barcelona EUR 92 3.7 1.1% 797
---------------------------------------------------------------------------
WSG (Fototrips) Posting news of interest from around the world relating to travel and photography.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment